<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Moltz &#187; Just Plain Crazy</title>
	<atom:link href="http://barrymoltz.com/category/just-plain-crazy/feed" rel="self" type="application/rss+xml" />
	<link>http://barrymoltz.com</link>
	<description>Talking Crazy</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If the Groundhog Sees His Shadow, 12 More Months of Recession</title>
		<link>http://barrymoltz.com/just-plain-crazy/if-the-groundhog-sees-his-shadow-12-more-months-of-recession</link>
		<comments>http://barrymoltz.com/just-plain-crazy/if-the-groundhog-sees-his-shadow-12-more-months-of-recession#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:30:23 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1943</guid>
		<description><![CDATA[On Groundhog Day, we all wait this year with alittle bit more anticipation. Of course, those of us in the Midwest and Northeast are always afraid that the groundhog will see his shadow and that will mean 6 more weeks of winter. But this year, Groundhog Day takes on a special meaning. I believe that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fif-the-groundhog-sees-his-shadow-12-more-months-of-recession"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fif-the-groundhog-sees-his-shadow-12-more-months-of-recession&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On Groundhog Day, we all wait this year with alittle bit more anticipation. Of course, those of us in the Midwest and Northeast are always afraid that the groundhog will see his shadow and that will mean <strong>6 more weeks of winter</strong>. But this year, Groundhog Day takes on a special meaning. I believe that if he sees his shadow, <strong>it will mean that there will be at least 12 more months of recession</strong>. We have used every other metric to guide ourselves in this recession, why not <a href="http://www.groundhog.org/">Punxsutawney Phil</a>?</p>
<p>We can only hope for a gloomy overcast day in <a href="http://www.groundhog.org/">Punxsutawney, PA</a> so Phil does not see his shadow. It looks like so far the <a href="http://forecast.weather.gov/MapClick.php?zoneid=PAZ016">weather forecast </a>means there will be an early end to the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/just-plain-crazy/if-the-groundhog-sees-his-shadow-12-more-months-of-recession/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insuring My Life</title>
		<link>http://barrymoltz.com/just-plain-crazy/insuring-my-life</link>
		<comments>http://barrymoltz.com/just-plain-crazy/insuring-my-life#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:00:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Dana Potts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[NML]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1912</guid>
		<description><![CDATA[Like many of you, I have recently looked at our family budget. What most surprised me was the amount of money that I spend on all types of insurance in a month: All Types of Life Insurance for my family: $1,500 Health Insurance: $1,500 Disability Insurance: $300 Home Insurance (2): $250 General Business Insurance: $200 Car [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Finsuring-my-life"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Finsuring-my-life&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Like many of you, I have recently looked at our family budget. What most surprised me was the amount of money that I spend on all types of insurance in a month:</p>
<p>All Types of Life Insurance for my family: $1,500</p>
<p>Health Insurance: <strong>$1,500</strong></p>
<p>Disability Insurance: <strong>$300</strong></p>
<p>Home Insurance (2): <strong>$250</strong></p>
<p>General Business Insurance: <strong>$200</strong></p>
<p>Car Insurance: <strong>$50</strong></p>
<p>That&#8217;s $3,800 a month or almost $50,000 a year I spend on &#8220;what if?&#8221; or &#8220;just in case insurance&#8221;.  Why do I spend so much?  Do I really need it or is my insurance guy, Dana Potts just that good at sales? Should I not just risk it?</p>
<p>I take big risks every day, but as I examine the various insurances I don&#8217;t know where I can cut?</p>
<p><strong>Life Insurance</strong>- if something happens to me, I want my family well provided for. I have diabetes, so I can&#8217;t drop any of my insurance and hope to get it again.</p>
<p><strong>Health Insurance</strong>- the reason more people go bankrupt in this country is because they can&#8217;t pay their medical bills. Health care is so high, they we can&#8217;t afford risking not having coverage.</p>
<p><strong>Disability Insurance</strong>- the chances of getting disabled before you die are great. Again, my family needs to be taken care of just in case.</p>
<p><strong>Home and Car Insurance:</strong> There are monetarily the biggest things I own. How can I not protect them?</p>
<p>During this recession, have you been able to cut any of your insurances?</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/just-plain-crazy/insuring-my-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?</title>
		<link>http://barrymoltz.com/just-plain-crazy/sign-of-the-times-2</link>
		<comments>http://barrymoltz.com/just-plain-crazy/sign-of-the-times-2#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:05:05 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1236</guid>
		<description><![CDATA[I went to have breakfast at a local health food restaurant. I had toast and a latte. When the bill came it was $5.46. $1.00 for Toast. $3.95 for the Latte $.51 for Sales Tax Two questions: When did coffee get so expensive? When did the tax get as expensive as the toast?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fsign-of-the-times-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fsign-of-the-times-2&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I went to have breakfast at a local health food restaurant. <strong>I had toast and a latte</strong>. When the bill came it was $5.46.</p>
<p>$1.00 for Toast.</p>
<p>$3.95 for the Latte</p>
<p>$.51 for Sales Tax</p>
<p>Two questions:</p>
<p>When did coffee get so expensive?</p>
<p>When did the tax get as expensive as the toast?</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/just-plain-crazy/sign-of-the-times-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Doing Time or Doing a Task?</title>
		<link>http://barrymoltz.com/just-plain-crazy/are-you-doing-time-or-doing-a-task</link>
		<comments>http://barrymoltz.com/just-plain-crazy/are-you-doing-time-or-doing-a-task#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:14:58 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/things-i-dont-know-where-to-put/are-you-doing-time-or-doing-a-task</guid>
		<description><![CDATA[Do you accomplish things based on what you have to get done (Task) or based on the time that you have to complete them? (Time). I never really thought about this much until a friend of mine moved from the city to a farm. She told me that where she would consider a task complete [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fare-you-doing-time-or-doing-a-task"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fare-you-doing-time-or-doing-a-task&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you accomplish things based on what you have to get done (<strong>Task</strong>) or based on the time that you have to complete them? (<strong>Time</strong>). I never really thought about this much until a friend of mine moved from the city to a farm. She told me that where she would consider a task complete based on the time that she had when she was in the city, now, at the farm, she works at a task until it is complete.</p>
<p>This got me thinking…if I had more time to complete a task would I do it better? Do I do a task until it is really complete or good enough based on the time that I have? When we bought a beach house last year without cell or internet access, I found doing work around the house took longer to complete and I actually enjoyed it more! Without the time limit to get something complete, I could do it for however long I liked and to the level of completeness I wanted to. In the end, it felt a lot more relaxing and fulfilling.</p>
<p>In addition, I could truly <strong><a href="http://barrymoltz.com/rants/articles/published-works/strive-for-minimal-achievement">strive for minimal achievement</a></strong>- by focusing on the task at hand only without all the other multi-tasking distractions. How much are you able to focus on task rather than time?</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/just-plain-crazy/are-you-doing-time-or-doing-a-task/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service With Your Email Signature</title>
		<link>http://barrymoltz.com/just-plain-crazy/customer-service-with-your-email-signature</link>
		<comments>http://barrymoltz.com/just-plain-crazy/customer-service-with-your-email-signature#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:23:18 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Booksurge]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/just-plain-crazy/customer-service-with-your-email-signature</guid>
		<description><![CDATA[I am starting to republish my first book from 2003, You Need To Be A Little Crazy: The Truth About Starting and Growing Your Business with Booksurge. As I was communicating with the sale rep, April during the selling process, I noticed her email signature said: How’s My Driving? Did this answer appropriately address your question(s)? If [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fcustomer-service-with-your-email-signature"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fjust-plain-crazy%2Fcustomer-service-with-your-email-signature&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am starting to republish my first book from 2003, <a href="http://www.barrymoltz.com/books">You Need To Be A Little Crazy: The Truth About Starting and Growing Your Business </a>with <a href="http://www.booksurge.com">Booksurge</a>. As I was communicating with the sale rep, April during the selling process, I noticed her <strong>email signature </strong>said:</p>
<p><em>How’s My Driving?<br />
Did this answer appropriately address your question(s)?<br />
If Yes; send an email to this address:  </em><a href="mailto:salesteam701@booksurge.com"><em>salesteam701@booksurge.com</em></a><em>      <br />
1 – Excellent – (explanation optional)          <br />
If No; send an email to this address:   </em><a href="mailto:salesteam702@booksurge.com"><em>salesteam702@booksurge.com</em></a><em><br />
2 – Unsatisfactory (please explain)</em></p>
<p>I loved it. How simple and yet so effective. I felt it instantly gave me permission to give them feedback when things went well or went things went poorly. I felt there was a way I could communicate so that someone would be listening. It made me want to do business with them.</p>
<p>Many times, this is all our customers want- an opportunity to be listened. Is that so hard?</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/just-plain-crazy/customer-service-with-your-email-signature/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop! I Can&#8217;t See My Blackberry, Water Keeps Getting in My Eyes</title>
		<link>http://barrymoltz.com/bounce/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes</link>
		<comments>http://barrymoltz.com/bounce/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes#comments</comments>
		<pubDate>Sun, 09 Mar 2008 15:43:51 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Minimal Achievement]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/bounce/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes</guid>
		<description><![CDATA[I have seen people using there cell phones and PDAs in the strangest places. I have seen them used at the urinals in rest rooms, on bicycles, treadmills, etc, etc, etc. We do this because we are so programmed to multitask that we can&#8217;t &#8220;waste a minute&#8221; by just doing one thing at a time. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fbounce%2Fstop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fbounce%2Fstop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have seen people using there cell phones and PDAs in the strangest places. I have seen them used at the urinals in rest rooms, on bicycles, treadmills, etc, etc, etc. We do this because we are so programmed to multitask that we can&#8217;t &#8220;waste a minute&#8221; by just doing one thing at a time.</p>
<p>But now a new low. At the local salon where I get my haircut, they wash your hair first. As I was waiting, there was another gentleman getting his hair washed while at the same time holding his PDA high in front of him so he could read his email while getting his hair washed. At one point during this scene, he yelled out to the woman washing his hair. &#8220;<em>Stop! I can&#8217;t see my Backberry, you keep getting water in my eyes</em>.&#8221; Ugh!</p>
<p>This needs to stop. As I say in my new book, Bounce! we need to <strong>strive for minimal achievement</strong> by focusing on one thing at a time. The myth of multitasking is just that- a myth. Our brain can really only do one thing at a time. In multitasking, we just switch quickly. Studies show that this multitasking decreases our productivity overall by 50%. If we can strive for minimal achievement- that is, <strong>focus</strong> on one thing at a time, we will actually increase our power and results.</p>
<p>And besides, let&#8217;s just relax for a minute and enjoy getting our haircut. Email can wait 20 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/bounce/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Practicing Safe iPhone&#8221;</title>
		<link>http://barrymoltz.com/webtech/practicing-safe-iphone</link>
		<comments>http://barrymoltz.com/webtech/practicing-safe-iphone#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:19:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Phone Fingers]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/webtech/practicing-safe-iphone</guid>
		<description><![CDATA[I could not resist this headline in the latest issue of Laptop Magazine. Now from Europe, Phone Fingers no has rubber covers (where did they get this idea I wonder?) for your fingers so you don&#8217;t always have to touch your &#8220;germ invested fingers&#8221; to your iPhone and then put it against your face. You&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fwebtech%2Fpracticing-safe-iphone"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fwebtech%2Fpracticing-safe-iphone&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I could not resist this headline in the latest issue of <a href="http://www.laptopmag.com">Laptop Magazine</a>. Now from Europe, <a href="http://www.phonefingers.com">Phone Fingers </a>no has rubber covers (where did they get this idea I wonder?) for your fingers so you don&#8217;t always have to touch your &#8220;<em>germ invested fingers</em>&#8221; to your iPhone and then put it against your face. You&#8217;ll look silly but sometimes that is the price to pay to stay healthy. The product comes in small to extra large so at least for this product, you will find a fit!</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/webtech/practicing-safe-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing Lives, One Lunatic at a Time</title>
		<link>http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time</link>
		<comments>http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time#comments</comments>
		<pubDate>Thu, 03 Jan 2008 01:28:13 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[bounce]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time</guid>
		<description><![CDATA[A clip from how I changed one business person&#8217;s life. Okay, so its Bill Levy, my brother-in-law and but its a start!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fweblogs%2Fchanging-lives-one-lunatic-at-a-time"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fweblogs%2Fchanging-lives-one-lunatic-at-a-time&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A clip from how I changed one business person&#8217;s life. Okay, so its Bill Levy, my brother-in-law and but its a start! <img src='http://barrymoltz.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Open on Christmas Day?</title>
		<link>http://barrymoltz.com/business/retailers-open-on-christmas-day</link>
		<comments>http://barrymoltz.com/business/retailers-open-on-christmas-day#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:19:13 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/business/retailers-open-on-christmas-day</guid>
		<description><![CDATA[Not being Christian, there is not much for my family to do on Christmas Day. We usually head over to Chinatown in Chicago and then to a movie. That is our tradition.But, that may change in the future. For the first time in its history, FAO Schwartz was open on Christmas Day. The CEO defended the move saying, &#8221;The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Fbusiness%2Fretailers-open-on-christmas-day"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Fbusiness%2Fretailers-open-on-christmas-day&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not being Christian, there is not much for my family to do on Christmas Day. We usually head over to Chinatown in Chicago and then to a movie. That is our tradition.But, that may change in the future. For the first time in its history, FAO Schwartz was open on Christmas Day. The <a href="http://www.msnbc.msn.com/id/22361926/">CEO defended the move</a> saying, &#8221;<span style="font-style: italic" class="Apple-style-span">The workers all volunteered to for the shift&#8230; adding that store will cater to non-Christians, tourists and families who want a fun outing on Christmas, similar to Thanksgiving, when the store is also open and people stop by after watching the Macy&#8217;s Thanksgiving Day parade&#8230;We don&#8217;t expect huge sales on Christmas day. We recognize the message that Christmas is not about shopping or toys. We just want families to make FAO Schwarz part of their Christmas traditions.&#8221;</span> Having the store open on Christmas may be another way to spend that FAO Schwartz gift certificate before the end of the year. That may be a tradition the CEO would love. <br class="webkit-block-placeholder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/business/retailers-open-on-christmas-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Second Thought: Let&#8217;s Fly to Dallas for Lunch Today</title>
		<link>http://barrymoltz.com/travel/on-second-thought-lets-fly-to-dallas-for-lunch-today</link>
		<comments>http://barrymoltz.com/travel/on-second-thought-lets-fly-to-dallas-for-lunch-today#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:36:54 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/things-i-dont-know-where-to-put/on-second-thought-lets-fly-to-dallas-for-lunch-today</guid>
		<description><![CDATA[The day is already off&#8230;I arrived at the airport and the flight to and from LA was canceled today. They say it is equipment problems,  I say that its the incoming weather. I booked a flight to Dallas today instead ($30 less and it will still get me to the mileage goal. This is called a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarrymoltz.com%2Ftravel%2Fon-second-thought-lets-fly-to-dallas-for-lunch-today"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarrymoltz.com%2Ftravel%2Fon-second-thought-lets-fly-to-dallas-for-lunch-today&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The day is already off&#8230;I arrived at the airport and the flight to and from LA was canceled today. They say it is equipment problems,  I say that its the incoming weather. I booked a flight to Dallas today instead ($30 less <img src='http://barrymoltz.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  and it will still get me to the mileage goal. This is called a &#8220;mileage trip&#8221; by the airlines. Apparently I am not the only crazy business traveler that does this. I guess this goes on alot this time of year. It&#8217;s Tuesday, join me in Dallas for lunch!</p>
<p><strong>Post Script</strong>- The flights worked out great. Came back on the same plane I flew down on with only 45 minutes in Dallas. The longest part? Getting home on public transportation here in Chicago because of the snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/travel/on-second-thought-lets-fly-to-dallas-for-lunch-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
