<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Moltz &#187; Just Plain Crazy</title>
	<atom:link href="http://barrymoltz.com/category/just-plain-crazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrymoltz.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yes, Today is Really My Birthday, But&#8230;</title>
		<link>http://barrymoltz.com/2011/01/yes-today-is-really-my-birthday-but/</link>
		<comments>http://barrymoltz.com/2011/01/yes-today-is-really-my-birthday-but/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:57:07 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=6282</guid>
		<description><![CDATA[<p><a href="http://barrymoltz.com//wp-content/uploads/2011/01/187472004v10_480x480_Front.jpg" rel="lightbox[6282]" title="187472004v10_480x480_Front"><img class="alignleft size-thumbnail wp-image-6286" title="187472004v10_480x480_Front" src="http://barrymoltz.com/wp-content/uploads/2011/01/187472004v10_480x480_Front-150x150.jpg" alt="" width="150" height="150" /></a>(<em>This is an update on a post I published two years ago when I was younger!) </em></p>
<p>Birthdays are wonderful even at age 51.  The alternative to getting older, well.. isn’t so wonderful.  I also enjoy when my  friends, business associates, social media &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://barrymoltz.com//wp-content/uploads/2011/01/187472004v10_480x480_Front.jpg" rel="lightbox[6282]" title="187472004v10_480x480_Front"><img class="alignleft size-thumbnail wp-image-6286" title="187472004v10_480x480_Front" src="http://barrymoltz.com/wp-content/uploads/2011/01/187472004v10_480x480_Front-150x150.jpg" alt="" width="150" height="150" /></a>(<em>This is an update on a post I published two years ago when I was younger!) </em></p>
<p>Birthdays are wonderful even at age 51.  The alternative to getting older, well.. isn’t so wonderful.  I also enjoy when my  friends, business associates, social media buddies and clients (ie-people you actually know) remember it’s my birthday.  I realize it&#8217;s not that hard to remember with <a href="http://www.facebook.com" target="_blank">Facebook </a>reminding you, but it is still a great gesture.</p>
<p><strong>What is plain weird, is when people who don’t know me send me an email, tweet or write on my Facebook wall  to &#8220;personally&#8221; wish me a Happy Birthday</strong>.  They may see my profile on Facebook, Linkedin, or Twitter and see it&#8217;s my birthday. While I appreciate the time they took to do this (or sometimes it takes no time at all &#8211; it&#8217;s automatic!) and their good intentions, it&#8217;s just plain crazy and I am not sure their motivation.  A<strong> once a year Happy Birthday greeting doesn&#8217;t build relationships</strong>.</p>
<p>In an unwired world, they would never know it’s my birthday.  Many of these people, I have not talked to, exchanged email, tweets or wall posts in years or ever for that matter.  It is especially nuts when Yahoo reminds me it’s my birthday.  Services that I long forgot I signed up for send me a Happy Birthday card.</p>
<div><strong> </strong></div>
<div id="attachment_6297" class="wp-caption alignleft" style="width: 160px"><a href="http://barrymoltz.com//wp-content/uploads/2011/01/Young-Sara-and-I.jpg"><strong rel="lightbox[6282]" title="Me with Sara at 31"><img class="size-thumbnail wp-image-6297" title="Me with Sara at 31" src="http://barrymoltz.com/wp-content/uploads/2011/01/Young-Sara-and-I-150x150.jpg" alt="" width="150" height="150" /></strong></a><p class="wp-caption-text">Sara and I - 20 years ago</p></div>
<p><strong>To remedy this, I think we need to establish two birthdays now.</strong></p>
<p>One that is our true birthday that we only celebrate with our friends and people who really know us.  We then pick another date that we always wanted to celebrate our birthday on (like Feb 29th, and go ahead, pick a new year too!) and list that as our birthday on all of our extended social media network profiles for those “friends” to celebrate with us.  This way, we can be remembered twice a year and your real birthday remains that much more special.</p>
<p><strong>So go ahead, I love the birthday wishes, but use it to start a real conversation and not just a once a year greeting!</strong></p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=6282&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2011/01/yes-today-is-really-my-birthday-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If the Groundhog Sees His Shadow, 12 More Months of Recession</title>
		<link>http://barrymoltz.com/2009/02/if-the-groundhog-sees-his-shadow-12-more-months-of-recession/</link>
		<comments>http://barrymoltz.com/2009/02/if-the-groundhog-sees-his-shadow-12-more-months-of-recession/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:30:23 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1943</guid>
		<description><![CDATA[<p>On Groundhog Day, we all wait this year with alittle bit more anticipation. Of course, those of us in the Midwest and Northeast are always afraid that the groundhog will see his shadow and that will mean <strong>6 more weeks </strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On Groundhog Day, we all wait this year with alittle bit more anticipation. Of course, those of us in the Midwest and Northeast are always afraid that the groundhog will see his shadow and that will mean <strong>6 more weeks of winter</strong>. But this year, Groundhog Day takes on a special meaning. I believe that if he sees his shadow, <strong>it will mean that there will be at least 12 more months of recession</strong>. We have used every other metric to guide ourselves in this recession, why not <a href="http://www.groundhog.org/">Punxsutawney Phil</a>?</p>
<p>We can only hope for a gloomy overcast day in <a href="http://www.groundhog.org/">Punxsutawney, PA</a> so Phil does not see his shadow. It looks like so far the <a href="http://forecast.weather.gov/MapClick.php?zoneid=PAZ016">weather forecast </a>means there will be an early end to the recession.</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1943&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2009/02/if-the-groundhog-sees-his-shadow-12-more-months-of-recession/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Insuring My Life</title>
		<link>http://barrymoltz.com/2009/01/insuring-my-life/</link>
		<comments>http://barrymoltz.com/2009/01/insuring-my-life/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:00:53 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Dana Potts]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[NML]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1912</guid>
		<description><![CDATA[<p>Like many of you, I have recently looked at our family budget. What most surprised me was the amount of money that I spend on all types of insurance in a month:</p>
<p>All Types of Life Insurance for my family: $1,500&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Like many of you, I have recently looked at our family budget. What most surprised me was the amount of money that I spend on all types of insurance in a month:</p>
<p>All Types of Life Insurance for my family: $1,500</p>
<p>Health Insurance: <strong>$1,500</strong></p>
<p>Disability Insurance: <strong>$300</strong></p>
<p>Home Insurance (2): <strong>$250</strong></p>
<p>General Business Insurance: <strong>$200</strong></p>
<p>Car Insurance: <strong>$50</strong></p>
<p>That&#8217;s $3,800 a month or almost $50,000 a year I spend on &#8220;what if?&#8221; or &#8220;just in case insurance&#8221;.  Why do I spend so much?  Do I really need it or is my insurance guy, Dana Potts just that good at sales? Should I not just risk it?</p>
<p>I take big risks every day, but as I examine the various insurances I don&#8217;t know where I can cut?</p>
<p><strong>Life Insurance</strong>- if something happens to me, I want my family well provided for. I have diabetes, so I can&#8217;t drop any of my insurance and hope to get it again.</p>
<p><strong>Health Insurance</strong>- the reason more people go bankrupt in this country is because they can&#8217;t pay their medical bills. Health care is so high, they we can&#8217;t afford risking not having coverage.</p>
<p><strong>Disability Insurance</strong>- the chances of getting disabled before you die are great. Again, my family needs to be taken care of just in case.</p>
<p><strong>Home and Car Insurance:</strong> There are monetarily the biggest things I own. How can I not protect them?</p>
<p>During this recession, have you been able to cut any of your insurances?</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1912&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2009/01/insuring-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?</title>
		<link>http://barrymoltz.com/2008/09/sign-of-the-times-2/</link>
		<comments>http://barrymoltz.com/2008/09/sign-of-the-times-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:05:05 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/?p=1236</guid>
		<description><![CDATA[<p>I went to have breakfast at a local health food restaurant. <strong>I had toast and a latte</strong>. When the bill came it was $5.46.</p>
<p>$1.00 for Toast.</p>
<p>$3.95 for the Latte</p>
<p>$.51 for Sales Tax</p>
<p>Two questions:</p>
<p>When did &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I went to have breakfast at a local health food restaurant. <strong>I had toast and a latte</strong>. When the bill came it was $5.46.</p>
<p>$1.00 for Toast.</p>
<p>$3.95 for the Latte</p>
<p>$.51 for Sales Tax</p>
<p>Two questions:</p>
<p>When did coffee get so expensive?</p>
<p>When did the tax get as expensive as the toast?</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1236&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/09/sign-of-the-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Doing Time or Doing a Task?</title>
		<link>http://barrymoltz.com/2008/06/are-you-doing-time-or-doing-a-task/</link>
		<comments>http://barrymoltz.com/2008/06/are-you-doing-time-or-doing-a-task/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:14:58 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/things-i-dont-know-where-to-put/are-you-doing-time-or-doing-a-task</guid>
		<description><![CDATA[<p>Do you accomplish things based on what you have to get done (<strong>Task</strong>) or based on the time that you have to complete them? (<strong>Time</strong>). I never really thought about this much until a friend of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Do you accomplish things based on what you have to get done (<strong>Task</strong>) or based on the time that you have to complete them? (<strong>Time</strong>). I never really thought about this much until a friend of mine moved from the city to a farm. She told me that where she would consider a task complete based on the time that she had when she was in the city, now, at the farm, she works at a task until it is complete.</p>
<p>This got me thinking…if I had more time to complete a task would I do it better? Do I do a task until it is really complete or good enough based on the time that I have? When we bought a beach house last year without cell or internet access, I found doing work around the house took longer to complete and I actually enjoyed it more! Without the time limit to get something complete, I could do it for however long I liked and to the level of completeness I wanted to. In the end, it felt a lot more relaxing and fulfilling.</p>
<p>In addition, I could truly <strong><a href="http://barrymoltz.com/rants/articles/published-works/strive-for-minimal-achievement">strive for minimal achievement</a></strong>- by focusing on the task at hand only without all the other multi-tasking distractions. How much are you able to focus on task rather than time?</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/06/are-you-doing-time-or-doing-a-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service With Your Email Signature</title>
		<link>http://barrymoltz.com/2008/03/customer-service-with-your-email-signature/</link>
		<comments>http://barrymoltz.com/2008/03/customer-service-with-your-email-signature/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:23:18 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Booksurge]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/just-plain-crazy/customer-service-with-your-email-signature</guid>
		<description><![CDATA[<p>I am starting to republish my first book from 2003, <a href="http://www.barrymoltz.com/books">You Need To Be A Little Crazy: The Truth About Starting and Growing Your Business </a>with <a href="http://www.booksurge.com">Booksurge</a>. As I was communicating with the sale rep, April during the selling process, I &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I am starting to republish my first book from 2003, <a href="http://www.barrymoltz.com/books">You Need To Be A Little Crazy: The Truth About Starting and Growing Your Business </a>with <a href="http://www.booksurge.com">Booksurge</a>. As I was communicating with the sale rep, April during the selling process, I noticed her <strong>email signature </strong>said:</p>
<p><em>How’s My Driving?<br />
Did this answer appropriately address your question(s)?<br />
If Yes; send an email to this address:  </em><a href="mailto:salesteam701@booksurge.com"><em>salesteam701@booksurge.com</em></a><em>      <br />
1 – Excellent – (explanation optional)          <br />
If No; send an email to this address:   </em><a href="mailto:salesteam702@booksurge.com"><em>salesteam702@booksurge.com</em></a><em><br />
2 – Unsatisfactory (please explain)</em></p>
<p>I loved it. How simple and yet so effective. I felt it instantly gave me permission to give them feedback when things went well or went things went poorly. I felt there was a way I could communicate so that someone would be listening. It made me want to do business with them.</p>
<p>Many times, this is all our customers want- an opportunity to be listened. Is that so hard?</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/03/customer-service-with-your-email-signature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop! I Can&#039;t See My Blackberry, Water Keeps Getting in My Eyes</title>
		<link>http://barrymoltz.com/2008/03/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes/</link>
		<comments>http://barrymoltz.com/2008/03/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 15:43:51 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Minimal Achievement]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[PDA]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/bounce/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes</guid>
		<description><![CDATA[<p>I have seen people using there cell phones and PDAs in the strangest places. I have seen them used at the urinals in rest rooms, on bicycles, treadmills, etc, etc, etc. We do this because we are so programmed to multitask &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have seen people using there cell phones and PDAs in the strangest places. I have seen them used at the urinals in rest rooms, on bicycles, treadmills, etc, etc, etc. We do this because we are so programmed to multitask that we can&#8217;t &#8220;waste a minute&#8221; by just doing one thing at a time.</p>
<p>But now a new low. At the local salon where I get my haircut, they wash your hair first. As I was waiting, there was another gentleman getting his hair washed while at the same time holding his PDA high in front of him so he could read his email while getting his hair washed. At one point during this scene, he yelled out to the woman washing his hair. &#8220;<em>Stop! I can&#8217;t see my Backberry, you keep getting water in my eyes</em>.&#8221; Ugh!</p>
<p>This needs to stop. As I say in my new book, Bounce! we need to <strong>strive for minimal achievement</strong> by focusing on one thing at a time. The myth of multitasking is just that- a myth. Our brain can really only do one thing at a time. In multitasking, we just switch quickly. Studies show that this multitasking decreases our productivity overall by 50%. If we can strive for minimal achievement- that is, <strong>focus</strong> on one thing at a time, we will actually increase our power and results.</p>
<p>And besides, let&#8217;s just relax for a minute and enjoy getting our haircut. Email can wait 20 minutes.</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/03/stop-i-cant-see-my-blackberry-water-keeps-getting-in-my-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Practicing Safe iPhone&quot;</title>
		<link>http://barrymoltz.com/2008/01/practicing-safe-iphone/</link>
		<comments>http://barrymoltz.com/2008/01/practicing-safe-iphone/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:19:54 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Phone Fingers]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/webtech/practicing-safe-iphone</guid>
		<description><![CDATA[<p>I could not resist this headline in the latest issue of <a href="http://www.laptopmag.com">Laptop Magazine</a>. Now from Europe, <a href="http://www.phonefingers.com">Phone Fingers </a>no has rubber covers (where did they get this idea I wonder?) for your fingers so you don&#8217;t always have to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I could not resist this headline in the latest issue of <a href="http://www.laptopmag.com">Laptop Magazine</a>. Now from Europe, <a href="http://www.phonefingers.com">Phone Fingers </a>no has rubber covers (where did they get this idea I wonder?) for your fingers so you don&#8217;t always have to touch your &#8220;<em>germ invested fingers</em>&#8221; to your iPhone and then put it against your face. You&#8217;ll look silly but sometimes that is the price to pay to stay healthy. The product comes in small to extra large so at least for this product, you will find a fit!</p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1053&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/01/practicing-safe-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changing Lives, One Lunatic at a Time</title>
		<link>http://barrymoltz.com/2008/01/changing-lives-one-lunatic-at-a-time/</link>
		<comments>http://barrymoltz.com/2008/01/changing-lives-one-lunatic-at-a-time/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 01:28:13 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/weblogs/changing-lives-one-lunatic-at-a-time</guid>
		<description><![CDATA[<p>A clip from how I changed one business person&#8217;s life. Okay, so its Bill Levy, my brother-in-law and but its a start! <img src='http://barrymoltz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A clip from how I changed one business person&#8217;s life. Okay, so its Bill Levy, my brother-in-law and but its a start! <img src='http://barrymoltz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://barrymoltz.com/2008/01/changing-lives-one-lunatic-at-a-time/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1036&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2008/01/changing-lives-one-lunatic-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Open on Christmas Day?</title>
		<link>http://barrymoltz.com/2007/12/retailers-open-on-christmas-day/</link>
		<comments>http://barrymoltz.com/2007/12/retailers-open-on-christmas-day/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:19:13 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Just Plain Crazy]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://barrymoltz.com/business/retailers-open-on-christmas-day</guid>
		<description><![CDATA[<p>Not being Christian, there is not much for my family to do on Christmas Day. We usually head over to Chinatown in Chicago and then to a movie. That is our tradition.But, that may change in the future. For the &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Not being Christian, there is not much for my family to do on Christmas Day. We usually head over to Chinatown in Chicago and then to a movie. That is our tradition.But, that may change in the future. For the first time in its history, FAO Schwartz was open on Christmas Day. The <a href="http://www.msnbc.msn.com/id/22361926/">CEO defended the move</a> saying, &#8221;<span style="font-style: italic" class="Apple-style-span">The workers all volunteered to for the shift&#8230; adding that store will cater to non-Christians, tourists and families who want a fun outing on Christmas, similar to Thanksgiving, when the store is also open and people stop by after watching the Macy&#8217;s Thanksgiving Day parade&#8230;We don&#8217;t expect huge sales on Christmas day. We recognize the message that Christmas is not about shopping or toys. We just want families to make FAO Schwarz part of their Christmas traditions.&#8221;</span> Having the store open on Christmas may be another way to spend that FAO Schwartz gift certificate before the end of the year. That may be a tradition the CEO would love. <br class="webkit-block-placeholder" /></p>
<img src="http://barrymoltz.com/?ak_action=api_record_view&id=1032&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://barrymoltz.com/2007/12/retailers-open-on-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

